| First Round |
| Date | Host | Circles |
| 3 September 2025 | Grimsby |
| Grimsby | 63 * |
| Harrogate | 65 |
| Scunthorpe | - |
|
| 10 September 2025 | City of Leeds |
| Calder & Dearne Valley | - |
| City of Leeds | 41 |
| Huddersfield | 101 |
|
| 3 October 2025 | Doncaster |
| City of Lincoln | - |
| Doncaster | 26 |
| Sheffield Hallamshire | 70 |
|
| 25 November 2025 | Wetherby |
| Hull | 23 |
| Wetherby | 58 |
| York | 46 |
|
| Semi Finals |
| Date | Host | Circles |
| 15th January 2026 | Calder & Dearne Valley |
| Grimsby | 64 |
| Huddersfield | 56 |
| Scratch Team | 62 |
|
| 12th February 2026 | Calder & Dearne Valley |
| Bradford | 83 |
| Harrogate | 45 |
| Sheffield Hallamshire | 76 * |
|
| Finals |
| Date | Host | Circles |
| 12th March 2026 | Calder & Dearne Valley |
| Bradford | |
| Grimsby | |
| Sheffield Hallamshire | |
|
| | |
| * Qualifies for next round as highest scoring loser |
Rules
The quiz usually takes place immediately after the circle meeting and before dining. Normal
duration is 30-40 minutes for the quiz.
There is a combination of rounds during the quiz, some with buzzers, some without. Each stage is
explained by the quizmaster before each round.
Each circle team will comprise of 3 brothers.