| First Round |
| Date | Host | Circles |
| 5 July 2023 | Grimsby |
| Grimsby | 125 |
| Doncaster | 9 |
| Hull | 72 |
|
| 3rd August 2023 | Broughton-in-Craven |
| Broughton-in-Craven | 78 |
| Huddersfield | 77 |
City of Leeds Scratch Team | 31 |
|
| 12th September 2023 | Harrogate |
| Harrogate | 102 |
| Calder & Dearne Valley | 55 |
| York | 27 |
|
| 12th October 2023 | Chesterfield |
| City of Lincoln | 155 |
| Scunthorpe | 33 |
Chesterfield Scratch Team | 13 |
|
| 25th October 2023 | Sheffield Hallamshire |
| Bradford | 90 |
| Sheffield Hallamshire | 61 |
| Wetherby | 39 |
|
| Semi Finals |
| Date | Host | Circles |
| 11th January 2024 | Calder & Dearne Valley |
| Bradford | 99 |
| Huddersfield | 51 |
| City of Lincoln | 75 |
|
| 11th March 2024 | Calder & Dearne Valley |
| GBNC Scratch Team | 59 |
| Grimsby | 69 |
| Harrogate | 80 |
|
| Finals |
| Date | Host | Circles |
| TBD 2024 | Calder & Dearne Valley |
| City of Lincoln | 82 |
| Bradford | 80 |
| Harrogate | 63 |
|
Rules
The quiz usually takes place immediately after the circle meeting and before dining. Normal
duration is 30-40 minutes for the quiz.
There is a combination of rounds during the quiz, some with buzzers, some without. Each stage is
explained by the quizmaster before each round.
Each circle team will comprise of 3 brothers.