| First Round |
| Date | Host | Circles |
| 20 August 2024 | Huddersfield |
| Huddersfield | 77 |
| Wetherby | 58 |
| Calder & Dearne Valley | 30 |
|
| 11 September 2024 | Hull |
| City of Leeds | 66 |
| Hull | 58 |
| Sheffield Hallamshire | 31 |
|
| 26 September 2024 | York |
| Harrogate | 94 |
| Bradford | 86 * |
| York | 27 |
|
| 16 October 2024 | Scunthorpe |
| Grimsby | 159 |
| Scunthorpe | 49 |
| Doncaster | 40 |
|
| Semi Finals |
| Date | Host | Circles |
| 9th January 2025 | Calder & Dearne Valley |
| Harrogate | 96 |
| City of Lincoln | 67 |
| Hull | 55 |
|
| 13th February 2025 | Calder & Dearne Valley |
| Bradford | 85 |
| Huddersfield | 73 * |
| Grimsby | 66 |
|
| Finals |
| Date | Host | Circles |
| 13th March 2025 | Calder & Dearne Valley |
| Bradford | 78 |
| Huddersfield | 72 |
| Harrogate | 68 |
|
| | |
| * Qualifies for next round as highest scoring loser |
Rules
The quiz usually takes place immediately after the circle meeting and before dining. Normal
duration is 30-40 minutes for the quiz.
There is a combination of rounds during the quiz, some with buzzers, some without. Each stage is
explained by the quizmaster before each round.
Each circle team will comprise of 3 brothers.